| Num | Num Sort | Last Name | First Name | Club | Time | Pos | Pos Sort | Gender | Pos | Gender Pos Sort | Cat | Cat Sort | Pos | Cat Pos Sort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 131 | Budworth | Karl | 01:22:43 | 1 | 1 | Male | 1 | M-001 | V45 | M-V45 | 1 | M-V45-001 | |
| 178 | 178 | Allen | Tom | 01:28:57 | 2 | 2 | Male | 2 | M-002 | Senior | M-Sen | 1 | M-Sen-001 | |
| 110 | 110 | Lomas | Tia | 01:31:14 | 3 | 3 | Female | 1 | F-001 | U21 | F-U21 | 1 | F-U21-001 | |
| 147 | 147 | Wharton | Deane | N/A | 01:33:26 | 4 | 4 | Male | 3 | M-003 | V45 | M-V45 | 2 | M-V45-002 |
| 209 | 209 | Weatherill | Craig | Run Sandymoor | 01:33:31 | 5 | 5 | Male | 4 | M-004 | V40 | M-V40 | 1 | M-V40-001 |
| 113 | 113 | Hull | Hannah | Warrington A C | 01:34:00 | 6 | 6 | Female | 2 | F-002 | U21 | F-U21 | 2 | F-U21-002 |
| 125 | 125 | Donaghy | Ethan | 01:35:41 | 7 | 7 | Male | 5 | M-005 | Senior | M-Sen | 2 | M-Sen-002 | |
| 228 | 228 | Keogh | Martin | 01:36:05 | 8 | 8 | Male | 6 | M-006 | V40 | M-V40 | 2 | M-V40-002 | |
| 163 | 163 | Taylor | Tony | 01:38:48 | 9 | 9 | Male | 7 | M-007 | V60 | M-V60 | 1 | M-V60-001 | |
| 158 | 158 | Taylor | Ewan | 01:38:58 | 10 | 10 | Male | 8 | M-008 | Senior | M-Sen | 3 | M-Sen-003 | |
| 109 | 109 | Chris | Berrington | 01:39:05 | 11 | 11 | Male | 9 | M-009 | V40 | M-V40 | 3 | M-V40-003 | |
| 230 | 230 | Crowder | Kieran | 01:39:29 | 12 | 12 | Male | 10 | M-010 | Senior | M-Sen | 4 | M-Sen-004 | |
| 200 | 200 | Sankey | Andrew | 01:43:00 | 13 | 13 | Male | 11 | M-011 | V50 | M-V50 | 1 | M-V50-001 | |
| 183 | 183 | Davidson | Katie | Run Sandymoor | 01:44:44 | 14 | 14 | Female | 3 | F-003 | V40 | F-V40 | 1 | F-V40-001 |
| 222 | 222 | Bennicke | Andrew | 01:45:02 | 15 | 15 | Male | 12 | M-012 | V50 | M-V50 | 2 | M-V50-002 | |
| 101 | 101 | Clare | Aimee Jo | 01:46:52 | 16 | 16 | Female | 4 | F-004 | Senior | F-Sen | 1 | F-Sen-001 | |
| 206 | 206 | Taylor | Ste | Fell runners | 01:46:53 | 17 | 17 | Male | 13 | M-013 | V65 | M-V65 | 1 | M-V65-001 |
| 165 | 165 | Greenfield | Stuart | 01:47:23 | 18 | 18 | Male | 14 | M-014 | V50 | M-V50 | 3 | M-V50-003 | |
| 216 | 216 | Talbot | Stephen | N/A | 01:47:49 | 19 | 19 | Male | 15 | M-015 | V45 | M-V45 | 3 | M-V45-003 |
| 229 | 229 | Rosfield | Nick | 01:47:56 | 20 | 20 | Male | 16 | M-016 | V45 | M-V45 | 4 | M-V45-004 | |
| 176 | 176 | Sam | Benson | 01:48:59 | 21 | 21 | Male | 17 | M-017 | Senior | M-Sen | 5 | M-Sen-005 | |
| 102 | 102 | Harrop | Andrew | 01:50:36 | 22 | 22 | Male | 18 | M-018 | V55 | M-V55 | 1 | M-V55-001 | |
| 128 | 128 | Naidu | Louise | 01:50:39 | 23 | 23 | Female | 5 | F-005 | V40 | F-V40 | 2 | F-V40-002 | |
| 189 | 189 | Reynolds | Christopher | Warrington Running Club | 01:50:50 | 24 | 24 | Male | 19 | M-019 | Senior | M-Sen | 6 | M-Sen-006 |
| 188 | 188 | Newton | Ashley | Warrington Running Club | 01:50:52 | 25 | 25 | Male | 20 | M-020 | V40 | M-V40 | 4 | M-V40-004 |
| 227 | 227 | Besley | Sadie | 01:51:23 | 26 | 26 | Female | 6 | F-006 | V50 | F-V50 | 1 | F-V50-001 | |
| 115 | 115 | Hull | Ian | 01:51:38 | 27 | 27 | Male | 21 | M-021 | V55 | M-V55 | 2 | M-V55-002 | |
| 168 | 168 | Hall | Mike | Spectrum Striders | 01:51:51 | 28 | 28 | Male | 22 | M-022 | V65 | M-V65 | 2 | M-V65-002 |
| 112 | 112 | Manuel | Tony | Warrington Road Runners | 01:52:29 | 29 | 29 | Male | 23 | M-023 | V55 | M-V55 | 3 | M-V55-003 |
| 119 | 119 | Sams | Catherine | Warrington Running Club | 01:52:30 | 30 | 30 | Female | 7 | F-007 | V40 | F-V40 | 3 | F-V40-003 |
| 153 | 153 | Ingham | Lisa | VPRC | 01:52:57 | 31 | 31 | Female | 8 | F-008 | V40 | F-V40 | 4 | F-V40-004 |
| 197 | 197 | Dodds | Ian | 01:53:15 | 32 | 32 | Male | 24 | M-024 | V60 | M-V60 | 2 | M-V60-002 | |
| 190 | 190 | Norman | Lee | 01:54:50 | 33 | 33 | Male | 25 | M-025 | V50 | M-V50 | 4 | M-V50-004 | |
| 212 | 212 | Taylor | Paul | 01:54:51 | 34 | 34 | Male | 26 | M-026 | V45 | M-V45 | 5 | M-V45-005 | |
| 198 | 198 | Coombes | Kelly | 01:55:12 | 35 | 35 | Female | 9 | F-009 | V40 | F-V40 | 5 | F-V40-005 | |
| 169 | 169 | Stewart | Carl | Run Sandymoor | 01:55:56 | 36 | 36 | Male | 27 | M-027 | V50 | M-V50 | 5 | M-V50-005 |
| 181 | 181 | Williams | Katie May | 01:56:07 | 37 | 37 | Female | 10 | F-010 | Senior | F-Sen | 2 | F-Sen-002 | |
| 182 | 182 | Farrelly | Angela | 01:56:07 | 38 | 38 | Female | 11 | F-011 | V50 | F-V50 | 2 | F-V50-002 | |
| 224 | 224 | Williams | Jonathan | Widnes Running Club | 01:56:14 | 39 | 39 | Male | 28 | M-028 | V40 | M-V40 | 5 | M-V40-005 |
| 186 | 186 | Hilton | Gary | 01:56:43 | 40 | 40 | Male | 29 | M-029 | V50 | M-V50 | 6 | M-V50-006 | |
| 196 | 196 | Athey | Christopher | 01:56:58 | 41 | 41 | Male | 30 | M-030 | V45 | M-V45 | 6 | M-V45-006 | |
| 117 | 117 | Worthington | Mark | Widnes Running Club | 01:57:15 | 42 | 42 | Male | 31 | M-031 | V55 | M-V55 | 4 | M-V55-004 |
| 164 | 164 | Trimble | Gareth | Wilmslow Running Club | 01:57:45 | 43 | 43 | Male | 32 | M-032 | V50 | M-V50 | 7 | M-V50-007 |
| 111 | 111 | Hillyer | Barrie | Runcorn running club | 01:57:50 | 44 | 44 | Male | 33 | M-033 | V50 | M-V50 | 8 | M-V50-008 |
| 214 | 214 | Newbold | Callum | 01:58:06 | 45 | 45 | Male | 34 | M-034 | Senior | M-Sen | 7 | M-Sen-007 | |
| 148 | 148 | Hampson | Andy | 01:58:10 | 46 | 46 | Male | 35 | M-035 | V45 | M-V45 | 7 | M-V45-007 | |
| 155 | 155 | Wookey | Nicolas | 01:59:08 | 47 | 47 | Male | 36 | M-036 | V50 | M-V50 | 9 | M-V50-009 | |
| 167 | 167 | Connell | Helen | 01:59:09 | 48 | 48 | Female | 12 | F-012 | V35 | F-V35 | 1 | F-V35-001 | |
| 120 | 120 | Gore | John | Widnes Running Club | 01:59:15 | 49 | 49 | Male | 37 | M-037 | V55 | M-V55 | 5 | M-V55-005 |
| 179 | 179 | Cleveland | Aaliyah | Styal Running Club | 01:59:36 | 50 | 50 | Female | 13 | F-013 | Senior | F-Sen | 3 | F-Sen-003 |
| 217 | 217 | Jacks | Geoffrey | 01:59:36 | 51 | 51 | Male | 38 | M-038 | V50 | M-V50 | 10 | M-V50-010 | |
| 225 | 225 | Williams | Caroline | Widnes Running Club | 01:59:45 | 52 | 52 | Female | 14 | F-014 | V40 | F-V40 | 6 | F-V40-006 |
| 124 | 124 | Skilky | Michael | 02:00:12 | 53 | 53 | Male | 39 | M-039 | Senior | M-Sen | 8 | M-Sen-008 | |
| 126 | 126 | Donaghy | Conor | 02:00:12 | 54 | 54 | Male | 40 | M-040 | Senior | M-Sen | 9 | M-Sen-009 | |
| 105 | 105 | Moses | Julie | Widnes Wasps Ladies R C | 02:00:22 | 55 | 55 | Female | 15 | F-015 | V60 | F-V60 | 1 | F-V60-001 |
| 213 | 213 | Adams | Melanie | 02:00:24 | 56 | 56 | Female | 16 | F-016 | V40 | F-V40 | 7 | F-V40-007 | |
| 170 | 170 | Mcwhan | Sonia | Run Sandymoor | 02:00:35 | 57 | 57 | Female | 17 | F-017 | V50 | F-V50 | 3 | F-V50-003 |
| 226 | 226 | Buchanan | Jamie | None | 02:01:56 | 58 | 58 | Male | 41 | M-041 | Senior | M-Sen | 10 | M-Sen-010 |
| 191 | 191 | Haworth | Joseph | Resolution Runners | 02:02:40 | 59 | 59 | Male | 42 | M-042 | Senior | M-Sen | 11 | M-Sen-011 |
| 106 | 106 | Lindsay | Michele | Widnes Wasps Ladies R C | 02:04:05 | 60 | 60 | Female | 18 | F-018 | V65 | F-V65 | 1 | F-V65-001 |
| 205 | 205 | Farnsworth | Gary | 02:04:49 | 61 | 61 | Male | 43 | M-043 | V40 | M-V40 | 6 | M-V40-006 | |
| 156 | 156 | Sarah | Wharton | 02:05:39 | 62 | 62 | Female | 19 | F-019 | V50 | F-V50 | 4 | F-V50-004 | |
| 133 | 133 | Davies | Millie | 02:05:39 | 63 | 63 | Female | 20 | F-020 | Senior | F-Sen | 4 | F-Sen-004 | |
| 157 | 157 | Singleton | Felicia | Victoria Park Running Club Warrington | 02:05:58 | 64 | 64 | Female | 21 | F-021 | V60 | F-V60 | 2 | F-V60-002 |
| 202 | 202 | Callon | Rachael | Victoria park running club | 02:06:01 | 65 | 65 | Female | 22 | F-022 | V45 | F-V45 | 1 | F-V45-001 |
| 199 | 199 | Jordan | Kathryn | 02:06:06 | 66 | 66 | Female | 23 | F-023 | V40 | F-V40 | 8 | F-V40-008 | |
| 151 | 151 | Woodhouse | Matthew | Widnes Running Club | 02:06:51 | 67 | 67 | Male | 44 | M-044 | V40 | M-V40 | 7 | M-V40-007 |
| 174 | 174 | Kinsey | Stuart | Victoria Park Running Club Warrington | 02:07:12 | 68 | 68 | Male | 45 | M-045 | V45 | M-V45 | 8 | M-V45-008 |
| 204 | 204 | Fance | Jason | 02:07:57 | 69 | 69 | Male | 46 | M-046 | V50 | M-V50 | 11 | M-V50-011 | |
| 116 | 116 | Worthington | Penny | Widnes Running Club | 02:08:19 | 70 | 70 | Female | 24 | F-024 | V55 | F-V55 | 1 | F-V55-001 |
| 140 | 140 | Baldock | Clair | Warrington Running Club | 02:08:30 | 71 | 71 | Female | 25 | F-025 | V50 | F-V50 | 5 | F-V50-005 |
| 171 | 171 | Waddington | Hannah | Run Sandymoor | 02:08:49 | 72 | 72 | Female | 26 | F-026 | Senior | F-Sen | 5 | F-Sen-005 |
| 146 | 146 | Banks | Vicki | Warrington Running Club | 02:09:16 | 73 | 73 | Female | 27 | F-027 | V50 | F-V50 | 6 | F-V50-006 |
| 187 | 187 | Hales | David | 02:10:07 | 74 | 74 | Male | 47 | M-047 | V55 | M-V55 | 6 | M-V55-006 | |
| 218 | 218 | Mckeegan | Noel | Victoria Park runnibg club | 02:10:18 | 75 | 75 | Male | 48 | M-048 | V55 | M-V55 | 7 | M-V55-007 |
| 175 | 175 | Evans | Lee | Victoria park running club | 02:10:19 | 76 | 76 | Male | 49 | M-049 | V55 | M-V55 | 8 | M-V55-008 |
| 154 | 154 | Wilson | Paul | Widnes Running Club | 02:10:30 | 77 | 77 | Male | 50 | M-050 | V60 | M-V60 | 3 | M-V60-003 |
| 152 | 152 | Horne | Mike | 02:10:40 | 78 | 78 | Male | 51 | M-051 | V65 | M-V65 | 3 | M-V65-003 | |
| 180 | 180 | Staniard | William | Warrington Running Club | 02:10:52 | 79 | 79 | Male | 52 | M-052 | V60 | M-V60 | 4 | M-V60-004 |
| 142 | 142 | Martin | Denise | Warrington Running Club | 02:10:59 | 80 | 80 | Female | 28 | F-028 | V55 | F-V55 | 2 | F-V55-002 |
| 129 | 129 | Pearmaine | Rebecca | Northwich Running Club | 02:11:33 | 81 | 81 | Female | 29 | F-029 | V40 | F-V40 | 9 | F-V40-009 |
| 137 | 137 | Watson | Claire | Nantwich Running Club | 02:12:34 | 82 | 82 | Female | 30 | F-030 | V50 | F-V50 | 7 | F-V50-007 |
| 139 | 139 | Davenport | Lisa | Nantwich Running Club | 02:12:34 | 83 | 83 | Female | 31 | F-031 | V45 | F-V45 | 2 | F-V45-002 |
| 138 | 138 | Stokes | Dawn | Nantwich Running Club | 02:12:34 | 84 | 84 | Female | 32 | F-032 | V50 | F-V50 | 8 | F-V50-008 |
| 118 | 118 | Gilbert | Cathy | 02:13:12 | 85 | 85 | Female | 33 | F-033 | V50 | F-V50 | 9 | F-V50-009 | |
| 192 | 192 | Thompson | Angela | Victoria Park Warrington | 02:14:31 | 86 | 86 | Female | 34 | F-034 | V55 | F-V55 | 3 | F-V55-003 |
| 121 | 121 | Lycett | Becky | Widnes Running Club | 02:14:32 | 87 | 87 | Female | 35 | F-035 | V45 | F-V45 | 3 | F-V45-003 |
| 145 | 145 | Hamblett | Sarah | Victoria park running club | 02:14:51 | 88 | 88 | Female | 36 | F-036 | V40 | F-V40 | 10 | F-V40-010 |
| 207 | 207 | French | David | 02:15:33 | 89 | 89 | Male | 53 | M-053 | V55 | M-V55 | 9 | M-V55-009 | |
| 211 | 211 | Otoole | Keenan | 02:18:50 | 90 | 90 | Male | 54 | M-054 | Senior | M-Sen | 12 | M-Sen-012 | |
| 173 | 173 | Heywood | Tamarin | Victoria park running club | 02:19:27 | 91 | 91 | Female | 37 | F-037 | V40 | F-V40 | 11 | F-V40-011 |
| 160 | 160 | Moore | Linda | Widnes Wasps Ladies R C | 02:20:33 | 92 | 92 | Female | 38 | F-038 | V60 | F-V60 | 3 | F-V60-003 |
| 161 | 161 | Wilkinson | John | 02:20:34 | 93 | 93 | Male | 55 | M-055 | V60 | M-V60 | 5 | M-V60-005 | |
| 220 | 220 | Edmondson | Hannah | 02:21:00 | 94 | 94 | Female | 39 | F-039 | Senior | F-Sen | 6 | F-Sen-006 | |
| 162 | 162 | Hymus | Fern | Warrington Running Club | 02:24:13 | 95 | 95 | Female | 40 | F-040 | Senior | F-Sen | 7 | F-Sen-007 |
| 123 | 123 | Jones | Daniel | Warrington Running Club | 02:24:20 | 96 | 96 | Male | 56 | M-056 | Senior | M-Sen | 13 | M-Sen-013 |
| 122 | 122 | Rigby | Carolyn | Widnes Running Club | 02:25:21 | 97 | 97 | Female | 41 | F-041 | V55 | F-V55 | 4 | F-V55-004 |
| 221 | 221 | Edmondson | Nick | 02:25:40 | 98 | 98 | Male | 57 | M-057 | Senior | M-Sen | 14 | M-Sen-014 | |
| 177 | 177 | Wojtasik | Marek | 02:25:56 | 99 | 99 | Male | 58 | M-058 | V40 | M-V40 | 8 | M-V40-008 | |
| 127 | 127 | Vilagosi | Niki | Victoria Park Running Club Warrington | 02:26:30 | 100 | 100 | Female | 42 | F-042 | V45 | F-V45 | 4 | F-V45-004 |
| 130 | 130 | Croall | John | Lymm Runners | 02:26:39 | 101 | 101 | Male | 59 | M-059 | V65 | M-V65 | 4 | M-V65-004 |
| 104 | 104 | Carr | Catherine | Warrington Running Club | 02:27:01 | 102 | 102 | Female | 43 | F-043 | V45 | F-V45 | 5 | F-V45-005 |
| 108 | 108 | Moore | Elizabeth | Widnes Running Club | 02:27:06 | 103 | 103 | Female | 44 | F-044 | V45 | F-V45 | 6 | F-V45-006 |
| 107 | 107 | Laycock | Colin | Widnes Running Club | 02:27:07 | 104 | 104 | Male | 60 | M-060 | V75 | M-V75 | 1 | M-V75-001 |
| 215 | 215 | Latham | Rachael | 02:27:34 | 105 | 105 | Female | 45 | F-045 | V45 | F-V45 | 7 | F-V45-007 | |
| 172 | 172 | Evans | Angela | Victoria Park Warrington | 02:27:34 | 106 | 106 | Female | 46 | F-046 | V55 | F-V55 | 5 | F-V55-005 |
| 185 | 185 | Lawton | John | 02:27:57 | 107 | 107 | Male | 61 | M-061 | V45 | M-V45 | 9 | M-V45-009 | |
| 184 | 184 | Alve | Estefania | 02:27:57 | 108 | 108 | Female | 47 | F-047 | V45 | F-V45 | 8 | F-V45-008 | |
| 166 | 166 | Porter | Ceri | 02:28:16 | 109 | 109 | Female | 48 | F-048 | V35 | F-V35 | 2 | F-V35-002 | |
| 149 | 149 | Hawker | Nesta | Helsby Running Club | 02:29:14 | 110 | 110 | Female | 49 | F-049 | V60 | F-V60 | 4 | F-V60-004 |
| 150 | 150 | Pekarek | Emma | Helsby Running Club | 02:29:15 | 111 | 111 | Female | 50 | F-050 | V45 | F-V45 | 9 | F-V45-009 |
| 193 | 193 | Grimes | Mark | VPRC | 02:30:48 | 112 | 112 | Male | 62 | M-062 | V55 | M-V55 | 10 | M-V55-010 |
| 223 | 223 | Cooper | Julie | RivsRunners | 02:31:07 | 113 | 113 | Female | 51 | F-051 | V60 | F-V60 | 5 | F-V60-005 |
| 219 | 219 | Mckeegan | Clare | Victoria park running club | 02:31:08 | 114 | 114 | Female | 52 | F-052 | V50 | F-V50 | 10 | F-V50-010 |
| 143 | 143 | Lightfoot | Louise | Warrington Plodders | 02:31:33 | 115 | 115 | Female | 53 | F-053 | V50 | F-V50 | 11 | F-V50-011 |
| 144 | 144 | McWilliams | Peter | 02:31:34 | 116 | 116 | Male | 63 | M-063 | V60 | M-V60 | 6 | M-V60-006 | |
| 114 | 114 | Hull | Linda | 02:31:46 | 117 | 117 | Female | 54 | F-054 | V55 | F-V55 | 6 | F-V55-006 | |
| 136 | 136 | Jones | Jennifer | Plodders- Warrington | 02:33:59 | 118 | 118 | Female | 55 | F-055 | V55 | F-V55 | 7 | F-V55-007 |
| 195 | 195 | Watterson | Josh | 02:38:22 | 119 | 119 | Male | 64 | M-064 | Senior | M-Sen | 15 | M-Sen-015 | |
| 194 | 194 | Watterson | Paul | VICKY PARK RUNNING CLUB | 02:38:23 | 120 | 120 | Male | 65 | M-065 | V60 | M-V60 | 7 | M-V60-007 |
| 141 | 141 | Houghton | Jane | Warrington Running Club | 02:38:49 | 121 | 121 | Female | 56 | F-056 | V50 | F-V50 | 12 | F-V50-012 |
| 132 | 132 | Braithwaite | Elizabeth | Warrington Running Club | 02:40:10 | 122 | 122 | Female | 57 | F-057 | V60 | F-V60 | 6 | F-V60-006 |
| 210 | 210 | Westwood | Lyn | Lymm Runners | 02:47:57 | 123 | 123 | Female | 58 | F-058 | V55 | F-V55 | 8 | F-V55-008 |
| 203 | 203 | Wright | Martin | Lymm Runners | 02:47:57 | 124 | 124 | Male | 66 | M-066 | V50 | M-V50 | 12 | M-V50-012 |
| 135 | 135 | Jarvis | Josie | Warrington Plodders | 02:47:58 | 125 | 125 | Female | 59 | F-059 | V45 | F-V45 | 10 | F-V45-010 |
| 134 | 134 | Roberts | Emily | Warrington Plodders | 02:56:39 | 126 | 126 | Female | 60 | F-060 | V35 | F-V35 | 3 | F-V35-003 |
| 208 | 208 | Forth | Bryan | Warrington Road Runners | 02:59:11 | 127 | 127 | Male | 67 | M-067 | V50 | M-V50 | 13 | M-V50-013 |
| 201 | 201 | Armstrong | Katie | CKO Track Stars | 03:07:48 | 128 | 128 | Female | 61 | F-061 | V45 | F-V45 | 11 | F-V45-011 |
| 159 | 159 | Hunter | Mark | 03:07:48 | 129 | 129 | Male | 68 | M-068 | V50 | M-V50 | 14 | M-V50-014 |
